The Desk
Your whole agency at a glance.
Active roles
Not yet connected12
3 opened this month
Placements (month)
Not yet connected6
of 8 target
Revenue (month)
Not yet connected$38,400
+22% vs previous month
Target progress
Not yet connected38%
of $100k goal
Active pipeline
| Role | Client | Recruiter | Stage | |
|---|---|---|---|---|
| Senior Backend Engineer | Nimbus Robotics | Jordan Lee | Technical Interview | 3d |
| Product Designer | Solari Foods | Sofia Park | Screening | 5d |
| Sales Executive | Vertex Dynamics | Diego Ramos | Offer | 1d |
| Data Analyst | Kettlebell Analytics | Priya Nair | Interview | 7d |
| Frontend Engineer | Cedar & Stone | Jordan Lee | Screening | 2d |
| Operations Manager | Meridian Freight | Sofia Park | Applied | 4d |
Team snapshot
Targets are illustrative until agency goals are configurable.
| Recruiter | Target | |||
|---|---|---|---|---|
| Jordan Lee | 4 | 6Not yet connected | 5 | 4.2d |
| Sofia Park | 2 | 6Not yet connected | 3 | 3.8d |
| Diego Ramos | 1 | 6Not yet connected | 2 | 5.1d |
| Priya Nair | 3 | 6Not yet connected | 4 | 2.9d |
Invoices
Not yet connectedSource: Zoho Books (not wired yet) — figures are illustrative.
| Client | Status | Detail | |
|---|---|---|---|
| Nimbus Robotics | Paid | paid | $9,000 |
| Vertex Dynamics | Outstanding | due 15 Oct | $14,000 |
| Cedar & Stone | Paid | paid | $7,500 |
Business development
Not yet connectedSource: Airtable (not wired yet) — figures are illustrative.
| Company | Status | Owner | Est. value | |
|---|---|---|---|---|
| Solari Foods | Active | Jordan Lee | 2d | $8k/mo |
| Palladio Health | Meeting | Sofia Park | 4d | $15k/mo |
| Northwind Labs | Outreach | Diego Ramos | 7d | $10k/mo |
| Kettlebell Analytics | Prospecting | Priya Nair | 11d | $6k/mo |